


"Compressed Natural Gas (CNG) is a substitute for gasoline (petrol), diesel, or propane fuel . It is considered to
be a more environmentally "clean" alternative to those fuels and it
is much safer than other motor fuels in the event of a fuel spill:
natural gas is lighter than air, so it disperses quickly when leaked or
spilled.
It is made by compressing natural gas (which is mainly composed of methane
(CH4)),to less than 1% of its volume at standard atmospheric pressure. It is
stored and distributed in hard containers, at a normal pressure of 200–220 bar
(20–22 MPa),
usually in cylindrical or spherical shapes .
In response to high fuel prices and environmental concerns, compressed
natural gas is starting to be used in light-duty passenger vehicles and pickup trucks, medium-duty delivery trucks, and in transit
and school busses." (http://en.wikipedia.org/wiki/Compressed_natural_gas)
| Fuel Saving CNG/Diesel Supplement | |||||
| Diesel | Natural Gas | Miles | Diesel Cost | Cost with CNG | Savings |
| $4.81 | $0.64 | 15 mpg Avg | 45 mpg Avg | ||
| 1,000 | $320.67 | $137.61 | $183.06 | ||
| 10,000 | $3,206.67 | $1,376.09 | $1,830.58 | ||
| 20,000 | $6,413.33 | $2,752.18 | $3,661.16 | ||
| 30,000 | $9,620.00 | $4,128.27 | $5,491.73 | ||
| 40,000 | $12,826.67 | $5,504.36 | $7,322.31 | ||
| 50,000 | $16,033.33 | $6,880.44 | $9,152.89 | ||
| Fuel Saving CNG in Gas Truck | |||||
| Gas | Natural Gas | Miles | Gas Cost | CNG Cost | Savings |
| $4.12 | $0.64 | 15 mpg Avg | 15 mpg Avg | ||
| 1,000 | $274.67 | $42.67 | $232.00 | ||
| 10,000 | $2,746.67 | $426.67 | $2,320.00 | ||
| 20,000 | $5,493.33 | $853.33 | $4,640.00 | ||
| 30,000 | $8,240.00 | $1,280.00 | $6,960.00 | ||
| 40,000 | $10,986.67 | $1,706.67 | $9,280.00 | ||
| 50,000 | $13,733.33 | $2,133.33 | $11,600.00 | ||
| 60,000 | $16,480.00 | $2,560.00 | $13,920.00 | ||
| 70,000 | $19,226.67 | $2,986.67 | $16,240.00 | ||
| Fuel Saving CNG in Gas Car | |||||
| Gas | Natural Gas | Miles | Gas Cost | CNG Cost | Savings |
| $4.12 | $0.64 | 30 mpg Avg | 30 mpg Avg | ||
| 1,000 | $137.33 | $21.33 | $116.00 | ||
| 10,000 | $1,373.33 | $213.33 | $1,160.00 | ||
| 20,000 | $2,746.67 | $426.67 | $2,320.00 | ||
| 30,000 | $4,120.00 | $640.00 | $3,480.00 | ||
| 40,000 | $5,493.33 | $853.33 | $4,640.00 | ||
| 50,000 | $6,866.67 | $1,066.67 | $5,800.00 | ||
| 60,000 | $8,240.00 | $1,280.00 | $6,960.00 | ||
| 70,000 | $9,613.33 | $1,493.33 | $8,120.00 | ||
| 80,000 | $10,986.67 | $1,706.67 | $9,280.00 | ||
| 90,000 | $12,360.00 | $1,920.00 | $10,440.00 | ||
| 100,000 | $13,733.33 | $2,133.33 | $11,600.00 | ||
505 N. Main
Huntington, UT 84528